Roster
# | First Name | Last Name | POS | GRAD | B | T | HT | WT | HS | |
---|---|---|---|---|---|---|---|---|---|---|
|
4 | Aaron | Molishas | OF | 2026 | R | R | 5' 9" | 160 | Tuscarora |
|
20 | Andrew | Engle | C-RHP | 2026 | L | R | 5' 8" | 200 | Jefferson |
|
19 | CJ | Scism | RHP-SS | 2025 | R | R | 5' 10" | 170 | Harford Tech |
|
5 | George | Mantz | LHP-1B | 2027 | L | L | 5' 10" | 190 | Smithsburg |
|
18 | George | Nilsen | OF-3B | 2025 | R | R | 5' 9" | 195 | Walkersville |
|
15 | Jared | Dangerfield | RHP-3B | 2026 | R | R | 6' | 215 | Williamsport |
|
JJ | Hull | R | R | ||||||
|
42 | Konner | Marshall | SS-RHP | 2025 | R | R | 6' | 160 | Spring Grove |
|
17 | LJ | Watkins | LHP-1B | 2026 | L | L | 5' 9" | 220 | Tuscarora |
|
24 | Logan | Monseur | RHP-SS | 2025 | R | R | 6' | 195 | Tuscarora |
|
9 | Nathanial | Hobbs | LHP-1B | 2025 | L | L | 5' 9" | 185 | FSK |
|
12 | Ryan | Emery | RHP-OF | 2025 | L | R | 5' 10" | 165 | Oakdale |
|
5 | Ryan | Will | 2B | 2026 | R | R | 5' 3" | 140 | Thomas Johnson |
|
27 | Walter | Steele | C-RHP | 2025 | R | R | 5' 8" | 180 | Littlestown |
Coaches
Title | First Name | Last Name | |
---|---|---|---|
|
Head Coach | Alvie | Unglesbee |
|
Assistant Coach | Justin | Watkins |
|
Assistant Coach | Greg | Marshall |
READY TO PLAY?
Excited to play for In The Dirt Baseball Club? We hope so! If you want to attend a tryout or set up a workout, fill out the form below and we’ll be in touch. We hope to see you there!