Roster
| # | First Name | Last Name | POS | GRAD | B | T | HT | WT | HS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Emory | Ausherman | P-1b | 2029 | R | R | 6'2 | 180 | Waynesboro |
| 10 | Tyce | Munger | C-MI | 2029 | L | R | 6' | 130 | Middletown |
| 3 | Reid | Clinton | 2b | 2029 | R | R | 5'3 | 100 | Smithsburg |
| 27 | Damon | Timberlake | P-1B | 2028 | L | L | 6' | 160 | Walkersville |
| 22 | Thomas | Gannon | P-3B | 2029 | R | R | 5'10 | 142 | Middletown |
| 99 | Gavin | Baudassi | R | R | 5'4 | 125 |
