Roster
# | First Name | Last Name | POS | GRAD | B | T | HT | WT | HS | |
---|---|---|---|---|---|---|---|---|---|---|
|
1 | Cedrick | Green Jr. | 2B-C | 2027 | R | R | 5' 1" | 120 | Saint John's Catholic Prep |
|
2 | Cooper | Finafrock | MIF-OF | 2028 | R | R | 5' 2" | 110 | Linganore |
|
3 | Theron | Rolko | 2B | 2027 | R | R | 5' 4" | 120 | Catoctin |
|
5 | Jakob | Kitts | 1B-3B | 2027 | R | R | 5' 10" | 230 | Catoctin |
|
7 | Tillman | Benna | RHP-IF | 2028 | R | R | 5' 10" | 130 | Saint John's Catholic Prep |
|
11 | Perry | Clancy | RHP | 2028 | R | R | 5' 4" | 100 | Walkersville |
|
13 | Dominic | Bureau | OF-RHP | 2027 | R | R | 6' | 180 | Walkersville |
|
16 | Ryan | Leadbetter | C-3B | 2028 | R | R | 5' 4" | 120 | Catoctin |
|
21 | Cameron | Whittington | LHP-OF | 2028 | S | L | 5' 8" | 155 | Springdale Prep |
|
29 | David | LeDuc | RHP-MIF | 2028 | R | R | 5' 6" | 150 | Urbana |
|
31 | Logan | Holden | MIF | 2028 | R | R | 5' 3" | 120 | Catoctin |
|
99 | Wyatt | Howell | OF | 2028 | R | R | 5' 9" | 180 | Walkersville |
Coaches
Title | First Name | Last Name | |
---|---|---|---|
|
Head Coach | Julian | Samonte |
|
Assistant Coach | Brad | Benna |
|
Assistant Coach | Brody | Lindsay |